IRS Released 2026 Limits for FSAs, Commuter Benefits and more!
The IRS released 2026 limits for FSAs, commuter benefits, adoption assistance, QSEHRAs, and more.
The new 2026 limits are:
| FSA (medical, limited, combination and post-deductible FSAs) | $3,400 per year |
| Medical FSA carryover | $680 per year |
| Commuter benefits (mass transit and parking) | $340 per month |
| Adoption assistance | $17,670 per year |
| QSEHRA | Single $6,450 / Family $13,100 per year |
Previously announced 2026 limits:
| HSA | Single $4,400 / Family $8,750 per year |
| Minimum deductible for qualifying HDHP | Single $1,700 minimum deductible / Family $3,400 minimum deductible |
| Maximum out-of-pocket expenses for HDHP | Single $8,500 max out-of-pocket / Family $17,000 max out-of-pocket |
| Dependent care FSA | $7,500 per year |
If you have any questions about these new limits, contact us today by calling 1-800-383-1623!